Screw Compressor Unit
TianShun
| Availability: | |
|---|---|
| Quantity: | |
|
Product Description
A screw compressor condensing unit is a refrigeration system that uses a screw compressor to compress refrigerant gas and a condenser to cool and liquefy it, with the refrigerant then circulating to cool a space. These units are common in commercial and industrial applications like food storage, pharmaceuticals, and chemical processing, and are known for their efficiency, reliability, and precise temperature control. They work by drawing low-pressure gas into the two inter meshing rotors of the screw compressor, which compresses the gas before it moves to the condenser, where it is cooled by ambient air and turned into a liquid.

|
Key features and benefits
| Efficiency | Screw compressors can be more efficient due to fewer moving parts, and features like economizers can boost capacity for low-temperature applications |
| Reliability | Fewer moving parts lead to less wear and tear, and many units include protections for motor, pressure, and temperature issues |
| Precise control | Digital controls and variable capacity capabilities help maintain stable temperatures, which is crucial for preserving product integrity |
| Reduced costs | Some designs are more compact, reducing installation time and costs. Others may reduce the number of compressors needed for large projects |
| Modularity | Many units use a modular design, allowing for easy expansion and integration into larger systems |
|
How it works
| Compression | The screw compressor draws in low-pressure refrigerant gas. Two inter meshing rotors trap and compress the gas into a smaller volume, increasing its pressure and temperature |
| Condensation | The high-pressure, high-temperature gas travels to the condenser coils, where ambient air or water is used to cool the gas. This causes the gas to condense into a high-pressure liquid |
| Expansion | The high-pressure liquid refrigerant then passes through an expansion valve into the evaporator coils |
| Evaporation | In the evaporator, the liquid refrigerant boils and turns back into a gas, absorbing heat from the space being cooled |
| Cycle repeats | The low-pressure gas is then drawn back into the screw compressor, and the cycle repeats |
|
Common applications
| Common applications | · Industrial and commercial refrigeration |
· Food storage and processing | |
· Cold chain logistics | |
· Chemical and pharmaceutical industries | |
· HVAC for large buildings |
|
Product Description
A screw compressor condensing unit is a refrigeration system that uses a screw compressor to compress refrigerant gas and a condenser to cool and liquefy it, with the refrigerant then circulating to cool a space. These units are common in commercial and industrial applications like food storage, pharmaceuticals, and chemical processing, and are known for their efficiency, reliability, and precise temperature control. They work by drawing low-pressure gas into the two inter meshing rotors of the screw compressor, which compresses the gas before it moves to the condenser, where it is cooled by ambient air and turned into a liquid.

|
Key features and benefits
| Efficiency | Screw compressors can be more efficient due to fewer moving parts, and features like economizers can boost capacity for low-temperature applications |
| Reliability | Fewer moving parts lead to less wear and tear, and many units include protections for motor, pressure, and temperature issues |
| Precise control | Digital controls and variable capacity capabilities help maintain stable temperatures, which is crucial for preserving product integrity |
| Reduced costs | Some designs are more compact, reducing installation time and costs. Others may reduce the number of compressors needed for large projects |
| Modularity | Many units use a modular design, allowing for easy expansion and integration into larger systems |
|
How it works
| Compression | The screw compressor draws in low-pressure refrigerant gas. Two inter meshing rotors trap and compress the gas into a smaller volume, increasing its pressure and temperature |
| Condensation | The high-pressure, high-temperature gas travels to the condenser coils, where ambient air or water is used to cool the gas. This causes the gas to condense into a high-pressure liquid |
| Expansion | The high-pressure liquid refrigerant then passes through an expansion valve into the evaporator coils |
| Evaporation | In the evaporator, the liquid refrigerant boils and turns back into a gas, absorbing heat from the space being cooled |
| Cycle repeats | The low-pressure gas is then drawn back into the screw compressor, and the cycle repeats |
|
Common applications
| Common applications | · Industrial and commercial refrigeration |
· Food storage and processing | |
· Cold chain logistics | |
· Chemical and pharmaceutical industries | |
· HVAC for large buildings |